860-610-4084 Mon - Fri 8:00am - 5:00pm 164 School Street East Hartford, CT 06108

Fire Trol Prefabricated Fireproof Columns (Square Type SS)

Column Shape: Square Type SS Sizes

  Rating – 2 Hour Rating – 3 Hour  Rating – 4 Hour
Core Size Available Shell Size Weight per foot
(lbs./ft)
Available Shell Size Weight per foot
(lbs./ft)
Available Shell Size Weight per foot
(lbs./ft)
TS4X4X0.25 TS7X7X0.188 54.66 TS8X8X0.188 68.91 TS9X9X0.25 80.87
TS4X4X0.5 TS7X7X0.188 60.7 TS8X8X0.188 74.95 TS9X9X0.25 77.49
TS5X5X0.5 TS8X8X0.188 79.71 TS9X9X0.25 101.56 TS10X10X0.188 92.34
TS6X6X0.5 TS9X9X0.25 106.87 TS10X10X0.188 118.65 TS12X12X0.313 143.25
TS7X7X0.5 TS10X10X0.188 123.97 TS12X12X0.313 174.73 TS12X12X0.313 149.79
TS8X8X0.5 TS12X12X0.313 178.26 TS12X12X0.313 186.43 TS14X14X0.313 194.27
TS10X10X0.5 TS14X14X0.313 239.79 TS14X14X0.313 249.65 TS16X16X0.313 253.57
TS12X12X0.5 TS16X16X0.313 309.67 TS16X16X0.313 321.22 HSS18X18X0.375 352.14
TS12X12X0.625 TS16X16X0.313 321.28 TS16X16X0.313 332.82 HSS18X18X0.375 346.48
TS14X14X0.5 HSS18X18X0.375 400.3 HSS18X18X0.375 412.99 HSS20X20X0.375 432.96
TS14X14X0.625 HSS18X18X0.375 414.27 HSS18X18X0.375 426.97 HSS20X20X0.375 426.25
TS16X16X0.5 HSS20X20X0.375 488.33 HSS20X20X0.375 502.65 HSS22X22X0.75 606.92
HSS-18X18X3/4 HSS22X22X0.75 710.2 22X22X0.25 607.61 23X23X0.25 636.38
HSS-20X20X3/4 23X23X0.25 672.63 24X24X0.25 715.82 25X25X0.25 746.89
HSS-20X20X7/8 23X23X0.25 692.54 24X24X0.25 735.73 25X25X0.25 766.8
HSS-22X22X3/4 25X25X0.25 785.62 26X26X0.25 832.37 27X27X0.25 865.75
HSS-22X22X7/8 25X25X0.25 807.9 26X26X0.25 854.66 27X27X0.25 888.03

View Fire Trol Prefabricated Fireproof Column Specifications here.

See Complete Sizing Chart

square-type-ss-columns-fire-trol-prefabricated-fireproof-columns