Rating – 2 Hour | Rating – 3 Hour | Rating – 4 Hour | ||||
Core Size | Available Shell Size | Weight per foot (lbs./ft) |
Available Shell Size | Weight per foot (lbs./ft) |
Available Shell Size | Weight per foot (lbs./ft) |
Pipe5SCH120 | TS8X8X0.188 | 79 | 9X9X0.188 | 88.67 | TS10X10X0.188 | 99.64 |
Pipe6SCH80 | 9X9X0.188 | 95.73 | TS10X10X0.188 | 106.7 | TS12X12X0.313 | 147.42 |
Pipe6SCH120 | 9X9X0.188 | 101.06 | TS10X10X0.188 | 112.04 | TS12X12X0.313 | 152.75 |
Pipe8SCH5 | TS12X12X0.313 | 148.62 | 12X12X0.188 | 132 | TS14X14X0.313 | 179.46 |
Pipe9SCH40 | 12X12X0.188 | 157.09 | TS14X14X0.313 | 204.56 | 14X14X0.188 | 184.98 |
Pipe10SCH10 | TS14X14X0.313 | 204.66 | TS16X16X0.313 | 239.12 | TS16X16X0.313 | 239.12 |
Pipe12SCH160 | TS16X16X0.313 | 359.09 | 17X17X0.188 | 353.66 | 18X18X0.188 | 371.67 |
Pipe14SCH140 | 17X17X0.188 | 376.06 | 18X18X0.188 | 394.07 | 19X19X0.188 | 412.98 |
Pipe14SCH1460 | 17X17X0.188 | 389.16 | 18X18X0.188 | 407.16 | 19X19X0.188 | 426.08 |
Pipe16SCH160 | 19X19X0.188 | 492.88 | 20X20X0.25 | 526.83 | 21X21X0.25 | 548.29 |
Pipe18SCH160 | 21X21X0.25 | 623.64 | 22X22X0.25 | 646 | 23X23X0.25 | 669.27 |
Pipe20SCH160 | 23X23X0.25 | 753.57 | 24X24X0.25 | 777.74 | 25X25X0.25 | 802.81 |
Pipe22SCH160 | 25X25X0.25 | 891.56 | 26X26X0.25 | 917.53 | 27X27X0.25 | 944.41 |
Pipe24SCH160 | 27X27X0.25 | 1050.29 | 28X28X0.25 | 1078.07 | 29X29X0.25 | 1106.75 |
View Fire Trol Prefabricated Fireproof Column Specifications here.