Rating – 2 Hour | Rating – 3 Hour | Rating – 4 Hour | ||||
Core Size | Available Shell Size | Weight per foot (lbs./ft) |
Available Shell Size | Weight per foot (lbs./ft) |
Available Shell Size | Weight per foot (lbs./ft) |
W4x13 | Pipe8SCH20 | 57.08 | Pipe8SCH20 | 57.08 | Pipe9SCH40 | 73.56 |
W6X25 | Pipe11SCH40 | 110.22 | Pipe11SCH40 | 110.22 | Pipe12SCH40 | 126.35 |
W8X31 | Pipe14SCH10 | 128.31 | Pipe14SCH10 | 128.31 | Pipe16SCH1 | 154.22 |
W8X67 | Pipe16SCH1 | 185.56 | Pipe16SCH1 | 185.56 | Pipe16SCH1 | 185.56 |
W10X60 | Pipe18SCH10 | 208.21 | Pipe18SCH10 | 208.21 | Pipe18SCH10 | 208.21 |
W10X112 | Pipe18SCH10 | 253.48 | Pipe18SCH10 | 253.48 | Pipe20SCH10 | 285.06 |
W12X50 | Pipe18SCH10 | 199.5 | Pipe18SCH10 | 199.5 | Pipe20SCH10 | 231.07 |
W12X120 | Pipe20SCH10 | 292.02 | Pipe22SCH10 | 326.44 | Pipe22SCH10 | 326.44 |
W12X336 | Pipe24SCH10 | 551.76 | Pipe24SCH10 | 551.76 | 25X0.25 | 573.25 |
W14X26 | Pipe18SCH10 | 178.6 | Pipe18SCH10 | 178.6 | Pipe20SCH10 | 210.18 |
W14X90 | Pipe24SCH10 | 337.56 | Pipe24SCH10 | 337.56 | Pipe24SCH10 | 337.56 |
W14X145 | Pipe24SCH10 | 385.45 | Pipe24SCH10 | 385.45 | 24.92X0.25 | 405.33 |
W14X665 | 29.93X0.25 | 967.5 | 30.43X0.25 | 979.39 | 31.43X0.25 | 1003.71 |
W14X730 | 30.68X0.25 | 1042 | 31.18X0.25 | 1054.16 | 32.18X0.25 | 1079.01 |
W16X100 | Pipe22SCH10 | 309.02 | Pipe24SCH10 | 346.27 | Pipe24SCH10 | 346.27 |
W18X40 | Pipe22SCH10 | 256.78 | Pipe22SCH10 | 256.78 | Pipe24SCH10 | 294.02 |
W18X283 | 26.88X0.25 | 566.17 | 27.38X0.25 | 576.98 | 28.38X0.25 | 599.13 |
W21X50 | Pipe24SCH10 | 302.73 | 24.33X0.25 | 310.9 | 25.33X0.25 | 330.89 |
W21X101 | 26.64X0.25 | 402.56 | 27.14X0.25 | 413.29 | 28.14X0.25 | 435.28 |
W24X94 | 27.95X0.25 | 424.95 | 28.45X0.25 | 436.14 | 29.45X0.25 | 459.06 |
W27X102 | 30.88X0.25 | 500.02 | 31.38X0.25 | 512.25 | 32.38X0.25 | 537.25 |
W30X90 | 33.31X0.25 | 550.68 | 33.81X0.25 | 563.77 | 34.81X0.25 | 590.48 |
W30X433 | 39.15X0.25 | 1013.31 | 39.65X0.25 | 1028.47 | 40.65X0.25 | 1059.32 |
W33X468 | 42.32X0.25 | 1142.91 | 42.82X0.25 | 1159.2 | 43.82X0.25 | 1192.3 |
View Fire Trol Prefabricated Fireproof Column Specifications here.