Rating – 2 Hour | Rating – 3 Hour | Rating – 4 Hour | ||||
Core Size | Available Shell Size | Weight per foot (lbs./ft) |
Available Shell Size | Weight per foot (lbs./ft) |
Available Shell Size | Weight per foot (lbs./ft) |
TS5X3X0.5 | TS8X6X0.188 | 59 | TS9X7X0.25 | 58 | TS10X8X0.25 | 69 |
TS5X4X0.5 | TS8X8X0.188 | 76 | TS9X9X0.25 | 76 | TS10X10X0.188 | 80 |
TS6X4X0.5 | TS9X7X0.25 | 83 | TS10X8X0.25 | 78 | TS12X10X0.313 | 109 |
TS6X5X0.5 | TS9X9X0.25 | 100 | TS10X10X0.188 | 87 | TS12X10X0.313 | 113 |
TS7X5X0.5 | TS10X8X0.25 | 105 | TS12X10X0.313 | 116 | TS12X10X0.313 | 116 |
TS8X4X0.5 | TS12X8X0.313 | 120 | TS12X8X0.313 | 100 | TS14X10X0.313 | 127 |
TS8X6X0.5 | TS12X10X0.313 | 149 | TS12X10X0.313 | 124 | TS14X14X0.313 | 170 |
TS9X7X0.5 | TS12X10X0.313 | 163 | TS14X14X0.313 | 185 | TS14X14X0.313 | 185 |
TS10X4X0.5 | TS14X10X0.313 | 157 | TS14X10X0.313 | 132 | TS16X12X0.313 | 163 |
TS10X6X0.5 | TS14X10X0.313 | 174 | TS14X10X0.313 | 151 | TS16X12X0.313 | 181 |
TS10X8X0.5 | TS14X14X0.313 | 223 | TS14X14X0.313 | 196 | TS16X16X0.313 | 295 |
TS10X8X0.625 | TS14X14X0.313 | 231 | TS14X14X0.313 | 192 | TS16X16X0.313 | 291 |
TS12X6X0.5 | TS16X12X0.313 | 216 | TS16X12X0.313 | 190 | TS20X12X0.375 | 262 |
TS12X8X0.375 | TS16X12X0.313 | 225 | TS16X12X0.313 | 218 | 17X13X0.188 | 214 |
TS12X8X0.5 | TS16X12X0.313 | 235 | TS16X12X0.313 | 213 | 17X13X0.188 | 209 |
TS14X6X0.5 | TS20X12X0.375 | 300 | TS20X12X0.375 | 278 | TS20X12X0.375 | 278 |
TS16X8X0.5 | TS20X12X0.375 | 335 | TS20X12X0.375 | 308 | 21X13X0.25 | 272 |
TS18X6X0.5 | HSS24X12X0.5 | 273 | HSS24X12X0.5 | 246 | HSS24X12X0.5 | 246 |
TS20X8X0.5 | HSS24X12X0.5 | 313 | HSS24X12X0.5 | 292 | 25X13X0.25 | 335 |
TS20X12X0.5 | 23X15X0.25 | 422 | 24X16X0.25 | 418 | 25X17X0.25 | 440 |
HSS24X12X5/8 | 27X15X0.25 | 512 | 28X16X0.25 | 534 | 29X17X0.25 | 557 |
HSS24X12X3/4 | 27X15X0.25 | 530 | 28X16X0.25 | 552 | 29X17X0.25 | 576 |
View Fire Trol Prefabricated Fireproof Column Specifications here.