860-610-4084 Mon - Fri 8:00am - 5:00pm 164 School Street East Hartford, CT 06108

Fire Trol Prefabricated Fireproof Columns (Round Type OS)

Column Shape: Round Type OS Sizes

Rating – 2 Hour Rating – 3 Hour  Rating – 4 Hour
Core Size Available Shell Size Weight per foot
(lbs./ft)
Available Shell Size Weight per foot
(lbs./ft)
Available Shell Size Weight per foot
(lbs./ft)
TS4X4X0.5 Pipe8SCH20 69.55 Pipe9SCH40 86.02 Pipe10SCH30 94.45
TS5X5X0.375 Pipe10SCH30 100.56 Pipe10SCH30 100.56 Pipe12SCH40 134.48
TS5X5X0.5 Pipe10SCH30 104.47 Pipe10SCH30 104.47 Pipe12SCH40 138.39
TS6X6X0.375 Pipe11SCH40 128.39 Pipe12SCH40 144.52 Pipe14SCH10 141.26
TS6X6X0.5 Pipe11SCH40 133.48 Pipe12SCH40 149.61 Pipe14SCH10 146.35
TS7X7X0.375 Pipe12SCH40 155.73 Pipe14SCH10 152.47 Pipe16SCH1 178.38
TS7X7X0.5 Pipe12SCH40 162.01 Pipe14SCH10 158.75 Pipe16SCH1 184.66
TS8X8X0.375 Pipe14SCH10 164.87 Pipe16SCH1 190.78 Pipe16SCH1 190.78
TS8X8X0.5 Pipe14SCH10 172.32 Pipe16SCH1 198.23 Pipe16SCH1 198.23
TS9X9X0.375 Pipe16SCH1 204.35 Pipe18SCH10 233.09 Pipe18SCH10 233.09
TS9X9X0.5 Pipe16SCH1 212.99 Pipe18SCH10 241.73 Pipe18SCH10 241.73
TS10X10X0.5 Pipe18SCH10 257.66 Pipe18SCH10 257.66 Pipe20SCH10 289.23
TS12X12X0.5 Pipe20SCH10 324.65 Pipe22SCH10 359.06 Pipe22SCH10 359.06
TS14X14X0.5 Pipe24SCH10 436.44 Pipe24SCH10 436.44 24.3X0.25 444.14
TS16X16X0.5 25.13X0.25 505.72 26.13X0.25 526.3 27.13X0.25 547.58
TS16X16X0.625 25.13X0.25 522.05 26.13X0.25 542.62 27.13X0.25 563.9
HSS-18X18X1/2 27.96X0.25 615.57 28.96X0.25 638.16 29.96X0.25 661.45
HSS-20X20X1/2 30.78X0.25 734.17 31.78X0.25 758.72 32.78X0.25 783.97
HSS-22X22X3/4 33.61X0.25 911 34.61X0.25 937.57 35.61X0.25 964.84
HSS-22X22X7/8 33.61X0.25 933.29 34.61X0.25 959.85 35.61X0.25 987.12

View Fire Trol Prefabricated Fireproof Column Specifications here.

See Complete Sizing Chart

round-type-os-fire-trol-prefabricated-fireproof-columns